My Cart
You have no items in your shopping cart.
T36FT820NS
DWHD640EFP
PRD304WHU
PH30HWS
T36FT820NS
FREE
DWHD640EFP
PRD304WHU
FREE
PH30HWS
T36FT820NS Refrigerator
Appliance Width (in) | 35 5/8 |
Required Cutout Size (HxWxD) (in) | 72 " x 36 " x 25 " |
Color | Stainless Steel |
Silence Level | 40 dBA |
Door Hinge | Other |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | No |
Power Cord Length | 67 IN |
Included Accessories | 1 x cartridge for water filtering system |
Design | |
Color | Stainless Steel |
Number of compressors | 2 |
Design | Free-standing |
Number of independent cooling systems | 2 |
Door Hinge | Other |
Panel Ready | Not Possible |
Door Open Indicator | No |
Installation Type | Freestanding |
Shelf Material - Refrigerator | Safety glass |
Size and weight | |
Depth (in) | 27 13/16 |
Required Cutout Size (HxWxD) (in) | 72 " x 36 " x 25 " |
Net Weight | 327.000 lbs |
Appliance Width (in) | 35 5/8 |
Total Unit Gross Capacity - AHAM | 20.8 Cu Ft |
DWHD560CFP Dishwasher |
|
Appliance Width (in) | 23 9/16 |
Installation Type | Built-under |
Number of Place Settings | 16 |
List of Programs | Eco, Pots & Pans, Quick, Rinse |
Cycle Options | Extra Dry, Half Load, PowerBoost®, Remote Start, Sanitize |
Display | Yes |
Silence Level | 48 dBA |
3rd Rack | Chef s Tool Drawer® |
Interior light | No |
Removable top | No |
Power Cord Length | 67'' |
Connectivity | |
Home Connect® WiFi-enabled | Yes |
Home Connect® Features | Remote Monitoring and Control |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 23 3/4'' |
Adjustable plinth | No |
Net Weight | 85.000 lbs |
PRD304WHU Dual Fuel Range
Brand | Thermador |
SKU | PRD304WHU |
UPC code | 825225925231 |
Construction type | |
Product color | Stainless Steel |
Design | Free-standing |
Door Material - primary cavity | Stainless steel |
Energy source | Mixed |
Installation Type | Freestanding Appliance |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 35 7/8'' x 29 15/16'' x 24 3/4'' |
Size | 30 Inch |
Required Cutout Size (HxWxD) (in) | 30'' width slide-in |
Net Weight | 287.000 lbs |
Cavity Capacity | 4.4 Cu Ft |
Cavity dimensions (in) | 16 1/4'' x 25'' x 18 5/8'' |
Safety | |
Safety Functions | door lock mechanical |
Type of safety device for gas | Electromagnetic for each burner |
Oven | |
Cooking Modes | Bake, Broil , Convection Bake, Convection Broil, Roast, Self-Clean, Special baking setting, True Convection |
Comfort | |
Power on indicator | No |
Number of Continuous Grates | 3 |
Fast Pre-Heat | No |
Pizza Setting | No |
Connection | |
Amps | 30 A |
Watts | 6,400 W |
Plug type | no plug |
Volts | 240/208 V |
PH30HWS Pro Hood / Blower sold separately
Depth (in) | 24 |
Design | Built-in |
Venting | Ducted |
Type of Control | Illuminated buttons, touch control |
Construction type | |
Color body | Stainless Steel |
Grease Filter Material | Washable Stainless Steel |
Installation Type | Built-in |
Material | Stainless steel |
Motor location | without motor |
Number of motors | 0 |
Venting | Ducted |
Typology | Built-in/Built-under |
Connection | |
Watts | 1,356 W |
Frequency | 60 Hz |
Total output power of the motors | 0 W |
Volts | 120 V |
T36FT820NS Refrigerator
DWHD560CFP Dishwasher
|
PRD304WHU Dual Fuel Range
PH30HWS Pro Hood / Blower sold separately
- ( 01/01 -- 12/31, Postmark: 01/31/2025 ): MFG: Receive a Free qualifying Ventilation Product, Microwave, or Emerald Dishwasher (with option to upgrade to Sapphire) with purchase of qualifying Thermador Refrigeration Product. Click here for the rebate form.
- ( 01/01 -- 12/31, Postmark: 01/31/2025 ): MFG: Receive a Free qualifying Ventilation Product, Microwave, or Emerald Dishwasher (with option to upgrade to Sapphire) with purchase of qualifying Thermador Cooking Product. Click here for the rebate form.
Manufacturer | Thermador |
---|---|
Color | STAINLESS STEEL |
Width | 30 |
Condition | New |