My Cart
You have no items in your shopping cart.
T36FT820NS
Free Dishwasher
DWHD560CFP
SGS365TS
ME301YP
HMCB36WS
T36FT820NS
FREE
DWHD560CFP
SGS365TS
ME301YP
FREE
HMCB36WS
T36FT820NS Refrigerator
Appliance Width (in) | 35 5/8 |
Required Cutout Size (HxWxD) (in) | 72 " x 36 " x 25 " |
Color | Stainless Steel |
Silence Level | 40 dBA |
Door Hinge | Other |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | No |
Power Cord Length | 67 IN |
Included Accessories | 1 x cartridge for water filtering system |
DWHD560CFP Dishwasher
Appliance Width (in) | 23 9/16 |
Installation Type | Built-under |
Number of Place Settings | 16 |
List of Programs | Eco, Pots & Pans, Quick, Rinse |
Cycle Options | Extra Dry, Half Load, PowerBoost®, Remote Start, Sanitize |
Display | Yes |
Silence Level | 48 dBA |
3rd Rack | Chef s Tool Drawer® |
Interior light | No |
Removable top | No |
Power Cord Length | 67'' |
SGS365TS Gas Cooktop
Gas type | Natural gas 15 mbar (USA) |
Alternative Gas Type (Nozzle Set Included) | Liquid gas 27,5 mbar (USA) |
Type of appliance width | 90 cm |
Dimensions | 96.8 x 940 x 546 mm |
Min. required niche size for installation (HxWxD) | 96.8 x 899-899 x 486-486 mm |
Minimum worktop thickness | 0 mm |
Power cord length | 152.4 cm |
Plug type | 120V-3 prong |
Total connected gas load | 17,050 W |
ME301YP Electric Oven
Overall Appliance Dimensions (HxWxD) (in) | 29'' x 29 3/4'' x 23 1/2'' |
Required Cutout Size (HxWxD) (in) | 27'' - 28 5/8'' x 28 1/2'' x 23 1/2'' |
Cavity Capacity | 4.6 Cu Ft |
Cavity dimensions (in) | 17 13/16" x 24 1/8" x 18" |
Net Weight | 160.000 lbs |
HMCB36WS Chimney Wall Hood
Depth (in) | 23 3/16 |
Design | Built-in |
Venting | Recirculated |
Maximum CFM | 600 Cu Ft mi |
Type of Control | Illuminated buttons, touch control |
Width: 35.938"
Height: 42"
Depth: 18.188"
T36FT820NS Refrigerator
DWHD560CFP Dishwasher
SGS365TS Gas Cooktop
ME301YP Electric Oven
HMCB36WS Chimney Wall Hood
Manufacturer | Thermador |
---|---|
Color | STAINLESS STEEL |
Width | 30 |
Condition | New |