My Cart
You have no items in your shopping cart.
T36FT820NS
DWHD560CFP
CIT365YB
ME301YP
HMCB36WS
T36FT820NS
FREE
DWHD560CFP
CIT365YB
ME301YP
FREE
HMCB36WS
T36FT820NS Refrigerator
Appliance Width (in) | 35 5/8 |
Required Cutout Size (HxWxD) (in) | 72 " x 36 " x 25 " |
Color | Stainless Steel |
Silence Level | 40 dBA |
Door Hinge | Other |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | No |
Power Cord Length | 67 IN |
Included Accessories | 1 x cartridge for water filtering system |
DWHD560CFP Dishwasher |
|
Appliance Width (in) | 23 9/16 |
Installation Type | Built-under |
Number of Place Settings | 16 |
List of Programs | Eco, Pots & Pans, Quick, Rinse |
Cycle Options | Extra Dry, Half Load, PowerBoost®, Remote Start, Sanitize |
Display | Yes |
Silence Level | 48 dBA |
3rd Rack | Chef s Tool Drawer® |
Interior light | No |
Removable top | No |
Power Cord Length | 67'' |
CIT365YB Induction Cooktop
Energy source | Electric |
Type of Control | Front, TouchControl Basic Timer |
Safety | Automatic Cookware Detection, Auto Safety Shutoff, Childproof Lock, Panel Lock, Power management function |
Highlights | 17 power levels, powerBoost |
Construction type | |
Color of Surface | Black |
Design | Built-in |
Number of electric elements | 0 |
Number of electric cooking zones | 5 |
Type of frame | 4 Facettes |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total Number of Heating Elements | 5 |
Number of radiant elements | 0 |
Number of electric warming zones | 0 |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 3/8'' + 3 7/8'' x 37'' x 21 1/4'' |
Net Weight | 49.000 lbs |
Minimum distance from counter front (in) | 2 1/2'' |
Minimum distance from rear wall (in) | 2 3/8'' |
ME301YP Electric oven
Cooking Modes | Bake, Broil, Convection Bake, Convection Broil, Keep Warm, Pizza, Proof, True Convection |
Included Accessories | 2 x oven racks /upper, 1 x telescopic rack - small, 1 x telescopic rack |
Included Accessories | 2 x oven racks /upper, 1 x telescopic rack - small, 1 x telescopic rack |
Connectivity | |
Home Connect® WiFi-enabled | Yes |
Home Connect® Features | Remote Diagnostics, Remote Monitoring and Control |
Construction type | |
Product color | Stainless Steel |
Design | Built-in |
Control Panel Material | stainl. steel + plastic panel |
Door Material - primary cavity | Glass |
Energy source | Electric |
Installation Type | Built-in |
Door hinge | Bottom, damped |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 29'' x 29 3/4'' x 23 1/2'' |
Required Cutout Size (HxWxD) (in) | 27'' - 28 5/8'' x 28 1/2'' x 23 1/2'' |
Cavity Capacity | 4.6 Cu Ft |
Cavity dimensions (in) | 17 13/16" x 24 1/8" x 18" |
Net Weight | 160.000 lbs |
HMCB36WS Wall Mount Hood
Depth (in) | 23 3/16 |
Design | Built-in |
Venting | Recirculated |
Maximum CFM | 600 Cu Ft mi |
Type of Control | Illuminated buttons, touch control |
Construction type | |
Color body | Stainless Steel |
Installation Type | Wall-mounted |
Material | Stainless steel |
Material chimney | Stainless steel |
Motor location | Integrated motor in hood chimney |
Number of motors | 1 |
Venting | Recirculated |
Typology | Wall-mounted |
T36FT820NS Refrigerator
DWHD560CFP Dishwasher |
CIT365YB Induction Cooktop
ME301YP Electric oven
HMCB36WS Wall Mount Hood
Manufacturer | Thermador |
---|---|
Color | STAINLESS STEEL |
Width | 36 |
Condition | New |