PFD 404 U [208V] - Built-under fresh water dishwasher w/ baskets for care homes, nursery schools and people w/ hygiene requirements.
- Max. cleaning performance: 380 plates/h or 20 baskets/h
- First-class results thanks to fresh water system
- Extremely hygienic results - final rinse temperature of 185 (85) °F (°C)
- Safe and easy operation - automatic door opening
- Max. user convenience with M Touch Flex full-touch color display
- View manufacturer details: Miele & Cie. KG
- Safety information

Delay start and time left display
For maximum flexibility, a delay start time of up to 24 hours can be selected.

Door salt container
Ergonomic convenience: The salt container can be conveniently refilled without removing the lower basket.

AutoClose
A light touch is all it takes: With AutoClose the door closes on its own.

Extensive range of accessories
Always perfect ergonomics and efficiency - with practical accessories, from special baskets to dispenser pumps.

Choice of display languages
Multi-talented: set various languages on the display so that you fully understand every piece of information.

High rinse temperature
Even the most demanding hygiene requirements are met by using high final rinse temperatures.
Fresh water system
Constantly high cleaning performance and filtration thanks to repeated water changes.

Proven hygiene
Our dishwashers in the PFD 40x series remove 99.999%

Proven hygiene
Our dishwashers in the PFD 40x series remove more than 99.9%

Connection for detergent dispenser module
An optional dispenser module can be connected for convenient and economical use of liquid agents.

Low consumption values
Economical and efficient: Miele Professional dishwashers stand out with low consumption values.

Powerful cleaning performance on two levels
High capacity: The most diverse items can be arranged safely on two wash levels.

Efficient hot water connection
Connection to a hot water supply shortens the program run times, reducing energy consumption.

Hygienic cleanliness down to the very last detail
Medication cups and lids can also be cleaned hygienically using inserts that are available separately.

Plastic baskets on two levels
It is possible to use the plastic baskets on two levels as an option.

Professional baskets
Functional design for superb washing and reliable drying results.

Practical bottle basket
Bottles can be reliably cleaned inside using the APFD 210 basket, which is available to purchase separately.

Very short cycle times
Thanks to intelligent professional technology you can benefit from very short programs and perfect results.

AutoOpen assisted drying
Completely dry: The dishwasher door opens automatically at the end of the program.

Perfect GlassCare
A gentle way to a perfect shine: With Perfect GlassCare, your glasses are thoroughly and gently cleaned.

Adjustable program parameters
Adjusting the program parameters as required ensures consistently perfect dishwashing results

Aerosol steam condenser
Dry dishes and good room climate are the result of exceptional condensation performance.

Perfect integration under countertops
Perfect appearance thanks to dishwashers that can be built-under.

Conforms to Machinery Directive
Miele commercial machines comply with applicable safety regulations.

Reliable water protection *
Peace of mind: Your dishwasher is built to prevent water-related mishaps.

Quality you can rely on
Durability: Miele Professional dishwashers are tested for a long service life.
| Construction type and design | |
| Model | Built-under dishwasher |
| Range | MasterLine |
| Model | Hygiene |
| Wash system | Fresh water front loader |
| Number of levels | 2 |
| Front | Stainless steel |
| Lid | Without lid |
| Side walls | Galvanised |
| Application | |
| Suitable for retirement and care homes | Yes |
| Suitable for hospitals | Yes |
| Suitable for child care facilities | Yes |
| Suitable for universities and schools | Yes |
| Performance data | |
| Tested virucidal efficacy | Yes |
| Certified hygiene | Yes |
| Shortest program duration in min. | 6 |
| Maximum final rinse temperature in °F (°C) | 185 (85) |
| Cleaning performance, plates/h | 380 |
| Cleaning performance, baskets/h | 20 |
| Possible to wash plastic baskets on two levels | Yes |
| Service life in wash cycles | 28000 |
| Control | |
| Control system | M Touch Flex |
| Max. delay start in h | 24 |
| Countdown indicator | Yes |
| Dishwashing programs [number] | 12 |
| Program sequence indicator | Yes |
| Choice of display language | Yes |
| Language-neutral operation | Yes |
| Standard electrical connection | |
| Electrical connection | 2 AC 208V 60HZ |
| Heater rating in kW | 5.400 |
| Total connected load in kW | 5.800 |
| Fuse rating in A | 30 |
| Length of power cord in ft (m) | 6 (1.90) |
| NEMA plug: Twist Lock L6-30 | Yes |
| Possible voltage variant 1 * | |
| Electrical connection | 3 AC 208V 60HZ |
| Heater rating in kW | 5.400 |
| Total connected load in kW | 5.800 |
| Fuse rating in A | 20 |
| Water connection/drainage | |
| Cold water [number] | 1 |
| Hot water [number] | 1 |
| Required flow pressure in bar | 1.00 - 10.00 |
| Drain hose [DN] | 22 |
| Maximum delivery head for drain pump in inches (cm) | 39 3/8 (100) |
| Integrated water softener | Yes |
| Maximum water hardness in gpg (mmol/l) | 62.595 (10.70) |
| Water protection system | Waterproof system |
| Water consumption per wash cycle in gal (l) | 2.1 (8.00) gll (l) |
| Length of water inlet hose in inches (cm) | 67 (170) |
| Length of water drain hose in inches (cm) | 59 1/8 (150) |
| Dimensions and weight | |
| External dimensions, net height in inches | 32 5/16 (820) |
| Maximum height adjustment in inches (mm) | 60 |
| External dimensions, net width in inches | 23 9/16 (598) |
| External dimensions, net depth in inches | 23 7/16 (595) |
| External dimensions, gross height in inches | 36 1/4 (920) |
| External dimensions, gross width in inches | 26 7/16 (670) |
| External dimensions, gross depth in inches | 29 3/16 (740) |
| Usable space in wash cabinet, width in inches (mm) | 22 1/16 (559) |
| Usable space in wash cabinet, height in inches (mm) | 21 1/8 (536) |
| Usable space in wash cabinet, depth of upper basket in inches (mm) | 18 11/16 (474) |
| Usable space in wash cabinet, depth of lower basket in inches (mm) | 20 3/8 (516) |
| In-feed height above floor in inches (mm) | 8 9/16 (216) |
| Required niche width in mm | 23 5/8 (600) |
| Net weight [kg] | 166 (75) |
| Gross weight in lbs. | 188 (85) |
| Maximum floor load in N/m | 1200 |
| Emission values | |
| Emission sound pressure level in workplace (LpA) | 45 dB(A) re 20 Pa |
| Sound power (LwA) in dB(A) re 1 pW | 57 |
| Heat dissipation into the room in MJ/h | 1.44 |
| Programs | |
| Normal Plus | Yes |
| Rapid | Yes |
| Normal | Yes |
| SaniWash | Yes |
| SaniWash Plus | Yes |
| Cold/Pre-wash | Yes |
| Glasses | Yes |
| Beer glasses | Yes |
| Cutlery | Yes |
| Plastic | Yes |
| EnergySave | Yes |
| Intensive | Yes |
| Reactivation | Yes |
| Drainage by pump | Yes |
| Baskets | |
| MasterLine baskets | Yes |
| Height-adjustable upper basket | Yes |
| Combinable with APFD 210 bottle basket | Yes |
| Features | |
| Drying | AutoOpen assisted drying |
| Adjustable temperature holding time | Yes |
| Adjustable final rinse temperature | Yes |
| Wi-Fi | Yes |
| AutoClose | Yes |
| 1 Combi dispenser/door for powder and liquid media | Yes |
| In-door salt container | Yes |
| Door lock, code-protected if required | Yes |
| Safe mode | Yes |
| Perfect GlassCare | Yes |
| Highly effective filter system with filter monitoring | Yes |
| Aerosol steam condenser | Yes |
| Wash cabinet made from high-quality stainless steel | Yes |
| Optical interface | Yes |
| A wide range of accessories (optional) | Yes |
| Connection options | |
| External dispenser module for liquid cleaning agent | Yes |
| Standards, test certificates, and symbols | |
| Complies with Machinery Directive 2006/42/EC | Yes |
| Splash protection IPX1 | Yes |
| EMC radio suppressed | Yes |
| DIN 10512 | Yes |
| DIN EN 17735 | Yes |
| ETL | Yes |
| ADA compliant | Yes |
| EAN | |
| EAN | 4002516577348 |
| Manufacturer | Miele |
|---|---|
| Condition | New |
| Width | 27 |
| UPC | 4002516577348 |














