What's included
Voucher for 1 x box of UltraTabs (20 tabs) or 3 boxes (60 tabs in each) at a reduced price

BrilliantLight *
Four LEDs illuminate the whole interior with brilliant light - as soon as you open the door.

FlexAssist markers
Optimum visual support: Color identification of the flexible elements for individual basket design.

AutoOpen drying
All dry: The dishwasher door opens automatically at the end of a program cycle.

ComfortClose
Practical: The door is extremely easy to open and close, and stays open in any position.

Domestic appliance networking with Miele@home *
Make your life smart: thanks to Miele@home you can cleverly network your domestic appliances - for more options.

Exceptional energy efficiency
Highly economical, achieving excellent cleaning and drying results.

Hot water connection
Up to 50% energy savings

EcoPower Technology
Saving water and energy: Cleverly designed water supply reduces consumption.

Half load
Less dishware, less consumption: Automatic load sensing adapts the water consumption.

Hot water connection
Up to 35% electricity savings

FlexCare glass holder
Uniquely safe and secure: Silicone buffers ensure a secure hold.

Flex Care holder for glasses
Uniquely, safely and gently held in place: Integrated silicone padding with knobbled structure.

Waterproof system (WPS)
Double safety: In the event of a leak, a second solenoid valve stops the flow of water directly at the faucet.

Proven hygiene
Hygienically clean: all Miele Dishwashers reliably remove over 99.9% of viruses

Quick program option
By selecting the Quick extra, the IntenseWash 60°C program becomes the QuickIntenseWash program.

Normal
The program is sensor-controlled for normally soiled dishware.

SaniWash
This is our high temperature program offering deep cleaning results.

Glasses - No Rinse Aid
Sparkling results: this program is ideal for cleaning beer glasses and guarantees perfect froth.

ExtraQuiet
Extremely quiet: With sound emissions from 37 dB(A), the program is so quiet that you can hardly hear it.

Extra Dry
Exceptional drying: This option dries everything to perfection, even glassware and plastic items.

Express
Sometimes things have to be done at the double: Reduce the length of a program by up to 50%.

SensorDry
Intelligent adaptation of the dishwasher program saves energy and time when drying.
| General information | |
| Model number | G 5892 SCVi SL |
| Manufacturer material number | 11636790 |
| EAN number | 4002516376187 |
| Marketing class | Platinum |
| Type | |
| Fully integrated dishwashers | Yes |
| 18 inch dishwasher | Yes |
| Design | |
| Fascia color | Stainless Steel. |
| Fascia panel version | Fully integrated fascia |
| Control type | Program selector button |
| Control panel | 1-line plain text display |
| Display color | White |
| MultiLingua | Yes |
| Convenience | |
| Networking with Miele@home | Yes |
| Door closing aid | ComfortClose |
| LED Lighting | Yes |
| Operating noise dB(A) re 1 pW | 42 |
| Countdown indicator | Yes |
| Delay start up to 24 hours | Yes |
| In-operation indicator | optical and acoustic |
| Smart Extras * | |
| Consumption Dashboard | Yes |
| Dishwashing Assistant | Yes |
| Push notifications | Yes |
| MobileStart | Yes |
| Smart Home Integration | Yes |
| Alexa voice control | Yes |
| Google voice control | Yes |
| AI Diagnostics | Yes |
| Efficiency | |
| Noise emissions in dB(A) | 42 |
| EcoPower Technology | Yes |
| Proven hygiene | Yes |
| Hot water connection | Yes |
| Half load | Yes |
| ENERGY STAR® Most Efficient | Yes |
| Quality of results | |
| Fresh water dishwasher | Yes |
| AutoOpen drying | Yes |
| SensorDry | Yes |
| Active condensation drying | Yes |
| Perfect GlassCare | Yes |
| Wash programs | |
| QuickIntenseWash | Yes |
| Economy | Yes |
| Normal | Yes |
| Pots & Pans | Yes |
| Gentle | Yes |
| SaniWash | Yes |
| Energy Saver | Yes |
| ExtraQuiet 40 dB(A) | Yes |
| Glasses - No Rinse Aid | Yes |
| Appliance care | Yes |
| Dishwashing options | |
| Short | Yes |
| IntenseZone | Yes |
| Express | Yes |
| Extra Clean | Yes |
| Extra dry | Yes |
| Baskets | |
| Cutlery loading | MultiFlex tray 45 |
| FlexCare glass holder | 2 |
| Basket design | MaxiComfort 18" (45 cm) |
| Safety | |
| Waterproof system | Yes |
| Check filter saturation indicator | Yes |
| Technical data | |
| Niche width min in in.(mm) | 17 3/4 (450) |
| Niche width max in in.(mm) | 17 3/4 (450) |
| Niche height min in in.(mm) | 32 1/8 (815) |
| Niche height max in in.(mm) | 34 3/4 (880) |
| Niche depth in in.(mm) | 21 3/4 (550) |
| Appliance width in in.(mm) | 17 3/4 (448) |
| Appliance height in in.(mm) | 31 3/4 (805) |
| Appliance depth in in.(mm) | 21 3/4 (550) |
| Appliance depth with door open in in.(cm) | 45 7/8 (116.5) |
| Net weight in lbs. (kg) | 90 (40.8) |
| Total connected load in kW | 1.400 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Electrical frequency standard | 60 |
| Length of water inlet hose in m | 5 (1.50) |
| Length of water drain hose in m | 5 (1.50) |
| Length of electrical wire in ft (m) | 4 (1.20) |
| Min. front panel weight in kg | 2 |
| Max. front panel weight in kg | 8 |
| Standard accessories | |
| Voucher for 1 x box of UltraTabs (20 tabs) or 3 boxes (60 tabs in each) at a reduced price | Yes |
| EAN | |
| EAN | 4002516376187 |
| Color | PANEL READY |
|---|---|
| Manufacturer | Miele |
| Condition | New |
| Width | 18 |
| UPC | 4002516376187 |














