What's included
Voucher for 1 x box of UltraTabs (20 tabs) or 3 boxes (60 tabs in each) at a reduced price

FlexAssist markers
Optimum visual support: Color identification of the flexible elements for individual basket design.

ComfortClose
Practical: The door is extremely easy to open and close, and stays open in any position.

Exceptional energy efficiency
Highly economical, achieving excellent cleaning and drying results.

EcoPower Technology
Saving water and energy: Cleverly designed water supply reduces consumption.

Half load
Less dishware, less consumption: Automatic load sensing adapts the water consumption.

Hot water connection
Up to 35% electricity savings

Comfort
Simply practical: The sophisticated basket design makes it easy to load dishware for perfect cleaning results.

FlexCare cup rack
Completely secure: Protective silicone elements and a textured surface ensure a perfect hold.

Tested for the equivalent of 20 years' use *
While some car engines are subjected to 3,000 hours of tests, we test continuous performance for more than 10,000 hours.

Waterproof system (WPS)
Double safety: In the event of a leak, a second solenoid valve stops the flow of water directly at the faucet.

Proven hygiene
Hygienically clean: all Miele Dishwashers reliably remove over 99.9% of viruses

Normal
The program is sensor-controlled for normally soiled dishware.

Rinse & Hold
To avoid the development of odors, dishware can be pre-rinsed without the need to run a complete program.

Extra Dry
Exceptional drying: This option dries everything to perfection, even glassware and plastic items.
| General information | |
| Model number | G 5056 SCVi SF |
| Manufacturer material number | 11695330 |
| EAN number | 4002516397687 |
| Marketing class | Silver |
| Type | |
| Fully integrated dishwashers | Yes |
| 24 inch dishwasher | Yes |
| Design | |
| Fascia color | Stainless Steel. |
| Fascia panel version | Fully integrated fascia |
| Control type | Program selector button |
| Control panel | 7-segment display |
| Display color | Yellow |
| Convenience | |
| Door closing aid | ComfortClose |
| Operating noise dB(A) re 1 pW | 44 |
| Countdown indicator | Yes |
| Delay start up to 24 hours | Yes |
| In-operation indicator | acoustic |
| Efficiency | |
| Noise emissions in dB(A) | 44 |
| EcoPower Technology | Yes |
| Proven hygiene | Yes |
| Hot water connection | Yes |
| Half load | Yes |
| Energy Star | Yes |
| Quality of results | |
| Fresh water dishwasher | Yes |
| Wash programs | |
| QuickIntenseWash | Yes |
| Normal | Yes |
| Pots & Pans | Yes |
| SaniWash | Yes |
| Rinse & Hold | Yes |
| Dishwashing options | |
| Short | Yes |
| Express | Yes |
| Extra Clean | Yes |
| Extra dry | Yes |
| Baskets | |
| Cutlery loading | Cutlery tray |
| FlexCare cup rack | 1 |
| Basket design | Comfort |
| Safety | |
| Waterproof system | Yes |
| Technical data | |
| Niche width min in in.(mm) | 23 5/8 (600) |
| Niche width max in in.(mm) | 23 5/8 (600) |
| Niche height min in in.(mm) | 33 3/4 (855) |
| Niche height max in in.(mm) | 36 1/4 (920) |
| Niche depth in in.(mm) | 22 1/2 (570) |
| Appliance width in in.(mm) | 23 5/8 (598) |
| Appliance height in in.(mm) | 33 3/4 (855) |
| Appliance depth in in.(mm) | 21 3/4 (550) |
| Appliance depth with door open in in.(cm) | 47 1/2 (120.5) |
| Net weight in lbs. (kg) | 111 (50.0) |
| Total connected load in kW | 1.400 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Electrical frequency standard | 60 |
| Length of water inlet hose in m | 5 (1.50) |
| Length of water drain hose in m | 5 (1.50) |
| Length of electrical wire in ft (m) | 4 (1.20) |
| Min. front panel weight in kg | 4 |
| Max. front panel weight in kg | 11 |
| [can be retrofitted by Service to min.] | 7 |
| [can be retrofitted by Service to max.] | 14 |
| Standard accessories | |
| Voucher for 1 x box of UltraTabs (20 tabs) or 3 boxes (60 tabs in each) at a reduced price | Yes |
| EAN | |
| EAN | 4002516397687 |
| Color | STAINLESS STEEL |
|---|---|
| Manufacturer | Miele |
| Condition | New |
| Width | 24 |
| UPC | 4002516397687 |














