Enjoy freshness within reach. This KitchenAid(R) Counter-Depth French Door Refrigerator features an Internal Water Dispenser to keep the outside looking sleek. Help keep ingredients fresh and flavorful with the Preserva(R) Food Care System. Plus, fit more and bigger ingredients with the Full-Width Pantry and adjustable Wood-Look Nesting Shelf.
- Counter-Depth Design fits with surrounding cabinetry
- Crisper Bins provide dedicated space for produce
- Filter out up to 75 contaminants with certified everydrop(R) water filters
- Full-Width Pantry Drawer for convenient storage of ingredients
- Gallon Door Bins adjust for custom storage
- Interior Water Dispenser for a sleek exterior design
- Max Cool helps quickly chill recently loaded groceries
- PRESERVA Food Care System helps keep food fresh and flavorful
- PrintShield(R) Finish resists smudges and fingerprints
- Spill-Resistant Framed Shelves add style with metallic accents
- Ultra-Bright LED Lighting makes it easy to find items inside
- Up-Front Temperature Controls make it easy to choose settings
- Wood-Look Nesting Shelf adjusts to fit items of different heights

Counter-Depth Design
fits with surrounding cabinetry, creating a built-in appearance while freeing up more space in the kitchen.

Interior Water Dispenser
provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.

Preserva(R) Food Care System
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.

Wood-Look Nesting Shelf
adjusts to accommodate items of different heights. Lower the shelf to hold short items like a pint of berries, jam jars or yogurt cups. When not needed, it nests into the shelf above, making room for tall items like wine bottles and freshly squeezed juice.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating | 563 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | No |
| Details | |
| Door Style Configuration | French Door |
| Fingerprint Resistant | Yes |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 72.8 |
| Gross Weight | 292 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 38.3 |
| Total Refrigerator Capacity Volume | 20 |
| Product Depth | 29.375 |
| Depth With Door Open 90 Degree | 43.125 |
| Depth Excluding Doors | 24.125 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.375 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Carton Depth | 32.9 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 5.62 |
| Refrigerator Capacity Volume | 14.38 |
| Net Weight | 272 |
| Product Width | 35.75 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 1 Nesting Shelf; 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 6 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
| Color | Printshield Stainless |
|---|---|
| Manufacturer | KitchenAid |
| Condition | New |
| Width | 36 |
| UPC | 0883049936451 |















