This KitchenAid(R) 6.3 cu. ft. 48-inch 6-Element Induction Freestanding Commercial-Style Range combines the precision of induction with the power of Air Fry. Sensor-induction cooktop generates heat directly within cookware, and the electric double oven features Even-Heat(TM) True Convection plus air fry mode that aids in crisping and browning.
- Double oven with 6.3 cu. ft. total cooking capacity
- Proudly assembled in Cleveland, TN. USA
- Backlit Dual-Dial Oven Knob sets oven mode and temperature
- Bridge Function syncs multiple cooking surfaces for large pans or griddles
- Electric Griddle for high-heat searing and browning
- Get optimal temperatures with three Convection Cooking Modes
- Designed to be personalized with curated finishes and hardware
- EVEN-HEAT True Convection for consistent baking and roasting
- Induction Range heats quickly and cools rapidly
- No Preheat Air Fry Mode gives you golden, crispy results
- Pan Size Detection adapts heat to pan size and placement
- Power Boost sets the highest heat for rapid boiling
- Precision Knobs to control oven settings with ease
- Preset Induction Cooking Modes set cooktop to the right heat
- SATINGLIDE Roll-Out Extension Rack for easy loading of bakeware
- Easily install with Seamless Leveling System
- Smooth-Close Door closes to help prevent slamming
- Works with most high-quality cookware like multi-ply stainless and cast iron

Designed to be Personalized
with a curated palette of exterior finishes and mixed metal hardware. Pick from lush Juniper, warm Black Ore and classic Stainless Steel finishes, all with matching handles and knobs. Personalize your hardware with optional handle and knob accessory kits in Brass, Bronze, Black Ore and Stainless Steel.

Even-Heat(TM) True Convection
features a unique bow-tie design with heating element and fan that provides even airflow and consistent temperatures throughout the entire oven for crisp, flaky baked goods, juicy, evenly browned roasts and flavorful, caramelized vegetables.
| Certifications | |
| Ada Compliant | No |
| Cul | Yes |
| Prop65 | CA |
| Star K Certified | Yes |
| Ul | Yes |
| Controls | |
| Display Color | White |
| Cooktop Details | |
| Cooktop Control Knob Color | Stainless Steel |
| Cooktop Control Knob Type | Metal |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | Yes, Integrated |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | N/A |
| Details | |
| Air Fry | Yes |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Cooktop Configuration | All Burners |
| Fingerprint Resistant | No |
| Fuel Type | Electric Induction |
| Installation Configuration | Freestanding |
| Lp Convertible | N/A |
| Oven Light Switch Location | Top of Oven |
| Oven Selections | Air Fry; Bake; Broil; Clean; Convect Bake; Convect Broil; Convect Roast; Keep Warm Setting; Proofing; Sabbath Mode |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Slide-In |
| Range Drawer Type | None |
| Range Type | Professional |
| Dimensions | |
| Product Height | 36.0 |
| Carton Height | 47.3 |
| Gross Weight | 512.4 |
| Oven Interior Height | 14.3 |
| Carton Width | 53.8 |
| Product Depth | 30.25 |
| Oven Interior Depth | 16.3 |
| Depth With Door Open 90 Degree | 46.5 |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Depth Closed Excluding Handles | 27.75 |
| Depth Closed Including Handles | 30.25 |
| Carton Depth | 35.5 |
| Cutout Width | 48 |
| Oven Interior Width | 24 |
| Net Weight | 427.4 |
| Product Width | 47.875 |
| Electrical | |
| Power Cord Included | No |
| Element/burner Details | |
| Center Front Element-burner Power | 3700W |
| Center Front Element-burner Type | Bridge |
| Center Rear Element-burner Power | 3700W |
| Center Rear Element-burner Type | Bridge |
| Cooktop Element Style | Induction |
| Left Front Element-burner Power | 3700W |
| Left Front Element-burner Type | Bridge |
| Left Rear Element-burner Power | 3700W |
| Left Rear Element-burner Type | Bridge |
| Number of Cooking Element-burners | 6 |
| Right Front Element-burner Power | 3700W |
| Right Front Element-burner Type | Bridge |
| Right Rear Element-burner Power | 3700W |
| Right Rear Element-burner Type | Bridge |
| Exterior Details | |
| Door Type | Metal & Glass |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Knob Color | LED Lightned Knobs |
| Knob Type | Metal |
| Oven Control Knob Color | Stainless Steel |
| Oven Control Knob Type | Metal |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| General | |
| Air Fry Basket Included | No |
| Console Language | English |
| Literature Language | English; French; Spanish |
| Oven Details | |
| Bake Element Power | 3,000 W |
| Broiler Element Power | 3500W |
| Broiler Location | Top of Oven |
| Convection Element Power | 1,600 |
| Convection Element Type | True Bow Tie |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Interior Color | Black |
| Natural Gas Convertible | N/A |
| Number of Oven Lights | 3 |
| Number of Oven Racks | 2 Left-2 Right |
| Number of Rack Guides | 5 left-5 right |
| Oven Cleaning Type | Self-Cleaning |
| Oven Cooking System | True Convection |
| Oven Light Type | Halogen |
| Oven Rack Guide Type | Molded |
| Oven Rack Type | Gliding Roll-Out; Standard |
| Temperature Probe | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Manufacturer | KitchenAid |
|---|---|
| Color | STAINLESS STEEL |
| Condition | New |
| Fuel Type | Induction |
| Width | 48 |
| UPC | 0883049919362 |














