Expand your skills with a 36-inch KitchenAid(R) Commercial Style Range with 6 burners. This dual fuel range combines a gas cooktop with the even baking of an electric oven. Two 20,000 BTU Ultra Power(TM) Dual-Flame Burners offer the power and precision to successfully sear, simmer, stir-fry and saut(eback). Even-Heat(TM) True Convection gives consistent baking and roasting, plus air fry mode that yields crispy, golden results.
- 5,000 BTU Simmer Burner with low flame sized for small saucepans
- Extra-large 5.1 cu. ft. capacity to cook multiple dishes at once
- Proudly assembled in in Cleveland, TN. USA
- Backlit Dual-Dial Oven Knob sets oven mode and temperature
- Get optimal temperatures with three Convection Cooking Modes
- Cooktop Backlit Knobs glow when burners or oven is on
- Designed to be personalized with curated finishes and hardware
- Combines the performance of a gas cooktop and electric oven
- Move pots and pans easily from cooktop to countertop with Edge-to-Edge Cast-Iron Grates
- EVEN-HEAT True Convection for consistent baking and roasting
- Integrated Wok Grate transforms your cooktop for wok cooking
- No Preheat Air Fry Mode gives you golden, crispy results
- SATINGLIDE Roll-Out Extension Rack for easy loading of bakeware
- Easily install with Seamless Leveling System
- Smooth-Close Door closes to help prevent slamming
- Three 15,000 BTU burners for high-heat searing and boiling
- Two 20,000 BTU Dual-Flame Burners for high- and low-heat cooking

Cooktop Backlit Knobs
light up when the burner or oven is on, so you can see a halo of soft-glowing LEDs from a distance.

Dual Fuel Range
satisfies the needs of the most demanding cooks by combining the precise control of a gas cooking surface and the even baking, roasting and broiling of an electric oven.

Even-Heat(TM) True Convection
features a unique bow-tie design with heating element and fan that provides even airflow and consistent temperatures throughout the entire oven for crisp, flaky baked goods, juicy, evenly browned roasts and flavorful, caramelized vegetables.

Integrated Wok Grate
lets you experience high-heat wok cooking with authentic stir fry flavor right at home. The removable grate seamlessly allows you to nestle a round-bottom wok directly into the burner's flames so you can flash-sear garlic shrimp, toss spicy beef or caramelize crisp vegetables in minutes.

Two 20,000 BTU Dual-Flame Burners
give you precise control of powerful highs, steady lows and the wide range of temperatures in between. The versatile, dual-flame design lets you sear, saut(eback), simmer and sizzle, all on the same burner.
| Certifications | |
| Ada Compliant | No |
| Cul | Yes |
| Prop65 | CA |
| Star K Certified | Yes |
| Ul | Yes |
| Cooktop Details | |
| Auto Re-ignition | Yes |
| Cooktop Control Knob Color | Stainless Steel |
| Cooktop Control Knob Type | Metal |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | No |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | Flame-Sensing™ Re-ignition |
| Details | |
| Air Fry | Yes |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Cooktop Configuration | All Burners |
| Fingerprint Resistant | No |
| Fuel Type | Dual Fuel |
| Installation Configuration | Freestanding |
| Lp Convertible | Yes |
| Oven Configuration | Single Oven |
| Oven Light Switch Location | Top of Oven |
| Oven Selections | Air Fry; Bake; Broil; Clean; Convect Bake; Convect Broil; Convect Roast; Keep Warm Setting; Proofing; Sabbath Mode |
| Power On Indicator Light | Yes |
| Power Outage Compatible | Yes - Cooktop Only |
| Range Configuration | Slide-In |
| Range Drawer Type | None |
| Range Type | Professional |
| Dimensions | |
| Product Height | 36.0 |
| Carton Height | 47.2 |
| Gross Weight | 416.9 |
| Oven Interior Height | 14.3 |
| Carton Width | 41.8 |
| Product Depth | 30.25 |
| Oven Interior Depth | 16.3 |
| Depth With Door Open 90 Degree | 46.5 |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Depth Closed Excluding Handles | 27.75 |
| Depth Closed Including Handles | 30.25 |
| Carton Depth | 35.5 |
| Cutout Width | 36 |
| Oven Interior Width | 29.9 |
| Net Weight | 350.9 |
| Product Width | 35.875 |
| Electrical | |
| Power Cord Included | No |
| Element/burner Details | |
| Center Front Element-burner Power | 15,000 BTU |
| Center Front Element-burner Type | Sealed Burner |
| Center Rear Element-burner Power | 5000 BTU |
| Center Rear Element-burner Type | Sealed Burner |
| Cooktop Element Style | Sealed Burners |
| Left Front Element-burner Power | 20,000 BTU |
| Left Front Element-burner Type | Dual-Stacked Burner |
| Left Rear Element-burner Power | 15,000 BTU |
| Left Rear Element-burner Type | Sealed Burner |
| Number of Cooking Element-burners | 6 |
| Right Front Element-burner Power | 20,000 BTU |
| Right Front Element-burner Type | Dual-Stacked Burner |
| Right Rear Element-burner Power | 15,000 BTU |
| Right Rear Element-burner Type | Sealed Burner |
| Exterior Details | |
| Door Type | Metal & Glass |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Knob Color | LED Lightned Knobs |
| Knob Type | Metal |
| Oven Control Knob Color | Stainless Steel |
| Oven Control Knob Type | Metal |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| General | |
| Air Fry Basket Included | No |
| Console Language | English |
| Cutout Depth (fract) | 24 |
| Cutout Depth (metric) | 60.96 |
| Cutout Height (fract) | 36 |
| Cutout Height (metric) | 91.44 |
| Cutout Width (fract) | 36 |
| Cutout Width (metric) | 91.44 |
| Depth Closed Excluding Handles (fract) | 27 3/4 |
| Depth Closed Excluding Handles (metric) | 70.49 |
| Depth Closed Including Handles (fract) | 30 1/4 |
| Depth Closed Including Handles (metric) | 76.84 |
| Depth With Door Open 90 Degree (fract) | 46 1/2 |
| Depth With Door Open 90 Degree (metric) | 118.11 |
| Literature Language | English; French; Spanish |
| Oven Interior Depth (fract) | 16 3/10 |
| Oven Interior Depth (metric) | 41.4 |
| Oven Interior Height (fract) | 14 3/10 |
| Oven Interior Height (metric) | 36.32 |
| Oven Interior Width (fract) | 29 9/10 |
| Oven Interior Width (metric) | 75.95 |
| Grate Details | |
| Grate Details | Dishwasher Safe; Matte Finish; Porcelain Coated Cast Grates |
| Number of Grates | 3 |
| Oven Details | |
| Bake Element Power | 3,000 W |
| Broiler Element Power | 5,500 W |
| Broiler Location | Top of Oven |
| Convection Element Power | 1,600 |
| Convection Element Type | True Bow Tie |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Interior Color | Black |
| Natural Gas Convertible | Yes |
| Number of Oven Lights | 3 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Self-Cleaning |
| Oven Cooking System | True Convection |
| Oven Light Type | Halogen |
| Oven Rack Guide Type | Molded |
| Oven Rack Type | Gliding Roll-Out; Standard |
| Temperature Probe | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Manufacturer | KitchenAid |
|---|---|
| Color | Wildflower |
| Condition | New |
| Fuel Type | Dual Fuel |
| Width | 36 |
| UPC | 0883049919799 |
















