My Cart
You have no items in your shopping cart.
- Installed flush with your cabinets
- Spacious Interior
Features and Specifications | |||||||||
General | |||||||||
Max. Microwave power | 950 W | ||||||||
Door opening | Handle | ||||||||
Type of micro-wave oven | MW only | ||||||||
Connectivity | |||||||||
Home Connect™ | No | ||||||||
Construction type | |||||||||
Cavity material | Stainless steel | ||||||||
Product color | Stainless Steel | ||||||||
Construction Type | Built-in | ||||||||
Type of control | Electronic | ||||||||
Door opening | Handle | ||||||||
Front screen material | Stainless steel | ||||||||
Type of micro-wave oven | MW only | ||||||||
Turntable | Yes | ||||||||
Size and weight | |||||||||
Overall Appliance Dimensions (HxWxD) (in) | 19 5/8'' x 29 3/4'' x 19 5/8'' | ||||||||
Required Cutout Size (HxWxD) (in) | 19 1/4'' x 28 1/2'' x 19 1/4" | ||||||||
Cavity capacity | 1.6 Cu Ft | ||||||||
Cavity dimensions (in) | 9 7/8'' x 16 1/2'' x 16 1/2'' | ||||||||
Net Weight | 78.000 lbs | ||||||||
Turntable diameter (in) | 14 1/8'' | ||||||||
Cooking | |||||||||
Type of auto-cooking | Sensor and weight control | ||||||||
Additional cooking method Conventional | No | ||||||||
Additional cooking method Fan cooking | No | ||||||||
Additional cooking method Grill | No | ||||||||
Comfort | |||||||||
Fast preheat | No | ||||||||
Pizza setting | No | ||||||||
Memory for individual settings (1 setting) | No | ||||||||
Quick Start | No | ||||||||
Crisp function | No | ||||||||
Air Fry function | No | ||||||||
Automatic door opening via voice control | No | ||||||||
Connection | |||||||||
Watts | 1
Rebates
Write Your Own Review
item(s) in your cart
|